Mike Lam's Aces Campaign Results
PACIFICON
Santa Clara, CA
August 31 to September 1, 2019
| PLAYER (Total#: 12) | TOTAL MISSIONS PLAYED | MISSIONS PLAYED AS ALLIED | MISSIONS PLAYED AS AXIS | Team Mission W-L-T | NEW ACES MADE | ACES LOST | NUMBER OF KILLS MADE | Kill Rate % | Loss Rate % | Light Bomber Victories | Medium Bomber Victories | Heavy Bomber Victories |
| Mike Lam | 20 | 10 | 10 | 6-13-1 | 0 | 0 | 6 | 15% | 20% | 0 | 1 | 0 |
| David Lanphear | 19 | 12 | 7 | 13-5-1 | 1 | 0 | 18 | 47% | 13% | 1 | 9 | 1 |
| Hugh Pham | 12 | 6 | 6 | 6-6-0 | 0 | 0 | 8 | 33% | 33% | 0 | 4 | 0 |
| Dave Brandon | 10 | 4 | 6 | 6-4-0 | 0 | 0 | 8 | 40% | 5% | 0 | 1 | 0 |
| Chuck Eastham | 3 | 1 | 2 | 3-0-0 | 0 | 0 | 1 | 17% | 33% | 0 | 0 | 0 |
| Ed Allen | 2 | 1 | 1 | 0-2-0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 |
| Daniel Dionne | 2 | 2 | 0 | 0-1-1 | 0 | 0 | 2 | 50% | 0% | 0 | 1 | 0 |
| Marshall Witkowski | 2 | 1 | 1 | 1-1-0 | 0 | 0 | 2 | 50% | 0% | 0 | 1 | 0 |
| Mark Yoshikawa | 2 | 1 | 1 | 2-0-0 | 0 | 0 | 0 | 0% | 25% | 0 | 0 | 0 |
| Anton Duchaineau | 1 | 0 | 1 | 0-1-0 | 0 | 0 | 0 | 0% | 0% | 0 | 0 | 0 |
| James Jones | 1 | 0 | 1 | 1-0-0 | 0 | 0 | 2 | 100% | 0% | 0 | 0 | 0 |
| Christopher Salander | 1 | 1 | 0 | 0-1-0 | 0 | 0 | 0 | 0% | 50% | 0 | 0 | 0 |
| DIF Event Debriefing Report | ||||||||||||
|
COUNTRY, THEATER & YEAR |
DOGFIGHT MISSIONS | BOMBER MISSIONS | FIGHTER SORTIES |
BOMBER SORTIES |
AERIAL VICTORIES |
FLAK VICTORIES |
Fighter Losses |
Bomber Losses |
TOTAL LOSSES |
| RAF - Battle of Britian June 1940 | 3 | 6 | 38 | N/A | 15 | 3 | 9 | N/A | 9 |
| 0 | 5 | 18 | 4 | 7 | 3 | 3 | 2 | 5 | |
| US 12th AF - Mediterranean May 1943 | 2 | 4 | 22 | 13 | 0 | N/A | 9 | 2 | 11 |
| 3 | 6 | 30 | 24 | 9 | N/A | 4 | 14 | 18 | |
| Germany - Eastern Front Summer 1942 | 0 | 5 | 18 | 16 | 4 | 1 | 3 | 7 | 10 |
| 2 | 4 | 24 | N/A | 11 | 0 | 0 | N/A | 0 | |
|
TOTALS |
150 | 57 | 46 | 7 | 28 | 25 | 53 |